You have selected to view our Business contract hire deals for the Toyota Prius. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Prius Derivatives | CO2 band | Mileage | Contract term | Price | 27 Found | |
---|---|---|---|---|---|---|
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 83.08 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 209.89 Business contract hire £209.89 + VAT monthly rental £1259.34 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 83.08 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 217.99 Business contract hire £217.99 + VAT monthly rental £1307.94 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 78.47 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 230.00 Business contract hire £230.00 + VAT monthly rental £1380.00 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 48 months Rental profile: 6 + 47 | 251.40 Business contract hire £251.40 + VAT monthly rental £1508.40 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D 78.47 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 258.37 Business contract hire £258.37 + VAT monthly rental £1550.22 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 36 months Rental profile: 6 + 35 | 259.22 Business contract hire £259.22 + VAT monthly rental £1555.32 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 48 months Rental profile: 3 + 47 | 267.46 Business contract hire £267.46 + VAT monthly rental £802.38 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 48 months Rental profile: 1 + 47 | 279.37 Business contract hire £279.37 + VAT monthly rental £279.37 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 36 months Rental profile: 3 + 35 | 280.73 Business contract hire £280.73 + VAT monthly rental £842.19 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 281.67 Business contract hire £281.67 + VAT monthly rental £845.01 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 286.84 Business contract hire £286.84 + VAT monthly rental £860.52 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] [SNav] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 292.42 Business contract hire £292.42 + VAT monthly rental £877.26 + VAT initial rental | ![]() | view details + compare |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 24 months Rental profile: 6 + 23 | 294.79 Business contract hire £294.79 + VAT monthly rental £1768.74 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 36 months Rental profile: 1 + 35 | 297.17 Business contract hire £297.17 + VAT monthly rental £297.17 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] [SNav] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 297.59 Business contract hire £297.59 + VAT monthly rental £892.77 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 302.89 Business contract hire £302.89 + VAT monthly rental £1817.34 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 303.90 Business contract hire £303.90 + VAT monthly rental £911.70 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 36 months Rental profile: 3 + 35 | 307.41 Business contract hire £307.41 + VAT monthly rental £922.23 + VAT initial rental | view details + compare | |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 322.51 Business contract hire £322.51 + VAT monthly rental £1935.06 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | Band C | 10000 mpa | 36 months Rental profile: 3 + 35 | 322.61 Business contract hire £322.61 + VAT monthly rental £967.83 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 36 months Rental profile: 3 + 35 | 326.12 Business contract hire £326.12 + VAT monthly rental £978.36 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 24 months Rental profile: 3 + 23 | 330.42 Business contract hire £330.42 + VAT monthly rental £991.26 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | Band D | 10000 mpa | 24 months Rental profile: 1 + 23 | 359.38 Business contract hire £359.38 + VAT monthly rental £359.38 + VAT initial rental | view details + compare | |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 370.53 Business contract hire £370.53 + VAT monthly rental £1111.59 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 382.22 Business contract hire £382.22 + VAT monthly rental £2293.32 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] [Solar Roof] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 397.27 Business contract hire £397.27 + VAT monthly rental £1191.81 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | Band B 235.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 405.47 Business contract hire £405.47 + VAT monthly rental £1216.41 + VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01707 874 832
E: enquiries@leden.co.uk
The Leden Group Limited
3 Centrus
Mead Lane
Hertford
Hertfordshire
SG13 7GX
The Leden Group Limited are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registration No : 664453
Registered in England & Wales with company number : 04423181 | Data Protection No : Z879917 | VAT No : 802 1879 42 |
Registered Office : 167 Turners Hill, Cheshunt, Hertfordshire. EN8 9BH
Copyright © 2019 The Leden Group Limited, All rights reserved.